<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Qwoter</title>
	<atom:link href="http://www.qwoter.com/college/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.qwoter.com/college</link>
	<description></description>
	<lastBuildDate>Tue, 06 Dec 2011 17:51:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on What is Investing? by Erik Nestorovic</title>
		<link>http://www.qwoter.com/college/Investing-101/what-is-investing.html/comment-page-1#comment-15268</link>
		<dc:creator>Erik Nestorovic</dc:creator>
		<pubDate>Tue, 06 Dec 2011 17:51:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.qwoter.com/college/Investing-101/what-is-investing.html#comment-15268</guid>
		<description>Simply relying on a regular savings account to save for retirement is not a great idea. Investments are extremely important to use your money to make more money. Great post!</description>
		<content:encoded><![CDATA[<p>Simply relying on a regular savings account to save for retirement is not a great idea. Investments are extremely important to use your money to make more money. Great post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are the Different Types of Risk? by mutinta</title>
		<link>http://www.qwoter.com/college/Understanding-the-Risks/24.html/comment-page-1#comment-14796</link>
		<dc:creator>mutinta</dc:creator>
		<pubDate>Sun, 20 Nov 2011 15:21:56 +0000</pubDate>
		<guid isPermaLink="false">#comment-14796</guid>
		<description>Great information and well written. I found it very helpful as a student too.</description>
		<content:encoded><![CDATA[<p>Great information and well written. I found it very helpful as a student too.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are the Different Types of Risk? by Jesse</title>
		<link>http://www.qwoter.com/college/Understanding-the-Risks/24.html/comment-page-1#comment-12795</link>
		<dc:creator>Jesse</dc:creator>
		<pubDate>Thu, 06 Oct 2011 04:14:26 +0000</pubDate>
		<guid isPermaLink="false">#comment-12795</guid>
		<description>Great Information! It&#039;s important to know what risk your investment portfolio is exposed to. 
http://www.investmoneyright.com/2-types-of-risk-everyone-investing-should-know</description>
		<content:encoded><![CDATA[<p>Great Information! It&#8217;s important to know what risk your investment portfolio is exposed to.<br />
<a href="http://www.investmoneyright.com/2-types-of-risk-everyone-investing-should-know" rel="nofollow">http://www.investmoneyright.com/2-types-of-risk-everyone-investing-should-know</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are IPO&#8217;s? by rantshweu</title>
		<link>http://www.qwoter.com/college/going-public/what-are-ipos.html/comment-page-1#comment-12618</link>
		<dc:creator>rantshweu</dc:creator>
		<pubDate>Mon, 03 Oct 2011 12:32:19 +0000</pubDate>
		<guid isPermaLink="false">#comment-12618</guid>
		<description>I would like to know more about investing in IPO&#039;s</description>
		<content:encoded><![CDATA[<p>I would like to know more about investing in IPO&#8217;s</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tracking Investments by Bret @ Hope to Prosper</title>
		<link>http://www.qwoter.com/college/Investing-Essentials/tracking-investments.html/comment-page-1#comment-12596</link>
		<dc:creator>Bret @ Hope to Prosper</dc:creator>
		<pubDate>Mon, 03 Oct 2011 03:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.qwoter.com/college/?p=4243#comment-12596</guid>
		<description>I use a good old-fashioned Excel spreadsheet.  I&#039;m pretty nervous about putting all of my investmen balances into a free online service.  And, Quicken is too integrated to the banks accounts that I don&#039;t want to track.</description>
		<content:encoded><![CDATA[<p>I use a good old-fashioned Excel spreadsheet.  I&#8217;m pretty nervous about putting all of my investmen balances into a free online service.  And, Quicken is too integrated to the banks accounts that I don&#8217;t want to track.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are the Different Types of Risk? by Lilian</title>
		<link>http://www.qwoter.com/college/Understanding-the-Risks/24.html/comment-page-1#comment-12356</link>
		<dc:creator>Lilian</dc:creator>
		<pubDate>Tue, 20 Sep 2011 12:58:11 +0000</pubDate>
		<guid isPermaLink="false">#comment-12356</guid>
		<description>This is a steping stone to move forward thanks alot i got i wanted</description>
		<content:encoded><![CDATA[<p>This is a steping stone to move forward thanks alot i got i wanted</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What are the Different Types of Risk? by roel buyoro</title>
		<link>http://www.qwoter.com/college/Understanding-the-Risks/24.html/comment-page-1#comment-10726</link>
		<dc:creator>roel buyoro</dc:creator>
		<pubDate>Tue, 02 Aug 2011 00:01:37 +0000</pubDate>
		<guid isPermaLink="false">#comment-10726</guid>
		<description>This site is very good enough for me as a student. It help me a lot. Thanks!:)</description>
		<content:encoded><![CDATA[<p>This site is very good enough for me as a student. It help me a lot. Thanks!:)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Penny Stock Picks by David Dzidzikashvili</title>
		<link>http://www.qwoter.com/college/penny-stocks/penny-stock-picks.html/comment-page-1#comment-9334</link>
		<dc:creator>David Dzidzikashvili</dc:creator>
		<pubDate>Mon, 27 Jun 2011 19:58:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.qwoter.com/college/?p=719#comment-9334</guid>
		<description>If you do lots of trades per day, with penny stocks you have more earning &amp; profit potential vs large companies $50-$100 range stocks that would fit more long-term investment objectives, but for quick trades penny stocks do provide good opportunity to trade or for beginners to learn trading without exposing themselves to serious/expensive losses and risks.</description>
		<content:encoded><![CDATA[<p>If you do lots of trades per day, with penny stocks you have more earning &amp; profit potential vs large companies $50-$100 range stocks that would fit more long-term investment objectives, but for quick trades penny stocks do provide good opportunity to trade or for beginners to learn trading without exposing themselves to serious/expensive losses and risks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Roth IRA Penalties by will greer</title>
		<link>http://www.qwoter.com/college/retirement-investing/roth-ira-penalties.html/comment-page-1#comment-9332</link>
		<dc:creator>will greer</dc:creator>
		<pubDate>Mon, 27 Jun 2011 18:48:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.qwoter.com/college/?p=1444#comment-9332</guid>
		<description>I was born on June 16, 1953.  I opened a Roth IRA in 2008 with a $5500 deposit and followed it in 2009 with $6000 making a total basis of $11,500.  In Feb 2011 the balance was $11,614.  I withdrew prematurely $2700.   I converted $2700 from a Trad IRA within 60 days back into the Roth - stupidly - to avoid the 10% penalty on that earlier withdrawal.   I say stupidly because I now owe FIT on the $2700.  OK - fine.   Live and learn!

Now my Roth IRA has a balance of $11,614 as I said.   I just turned 58 this year.

I want to know how much tax I would owe if I withdraw the present balance of $11,614?    I think I owe tax on the $2700 that I converted and the $164 I gained since 2009.  Is that correct.   Do I owe the 10% penalty on the whole $11,614 or just the $2700 and the $164 or what?    Thanks</description>
		<content:encoded><![CDATA[<p>I was born on June 16, 1953.  I opened a Roth IRA in 2008 with a $5500 deposit and followed it in 2009 with $6000 making a total basis of $11,500.  In Feb 2011 the balance was $11,614.  I withdrew prematurely $2700.   I converted $2700 from a Trad IRA within 60 days back into the Roth &#8211; stupidly &#8211; to avoid the 10% penalty on that earlier withdrawal.   I say stupidly because I now owe FIT on the $2700.  OK &#8211; fine.   Live and learn!</p>
<p>Now my Roth IRA has a balance of $11,614 as I said.   I just turned 58 this year.</p>
<p>I want to know how much tax I would owe if I withdraw the present balance of $11,614?    I think I owe tax on the $2700 that I converted and the $164 I gained since 2009.  Is that correct.   Do I owe the 10% penalty on the whole $11,614 or just the $2700 and the $164 or what?    Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on XLS Stock Spam by Robert</title>
		<link>http://www.qwoter.com/college/Stock-Spam/xls_stock_spam.html/comment-page-1#comment-8504</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Thu, 02 Jun 2011 09:25:20 +0000</pubDate>
		<guid isPermaLink="false">#comment-8504</guid>
		<description>Great article. I am very glad when I find useful information and I thank you so much for sharing. I have devoted my life to finance and investing and I plan to keep learning more. I will be back to visit often. If you want you can read my site devoted to the same topic and leave a comment on my blog. -Daniel</description>
		<content:encoded><![CDATA[<p>Great article. I am very glad when I find useful information and I thank you so much for sharing. I have devoted my life to finance and investing and I plan to keep learning more. I will be back to visit often. If you want you can read my site devoted to the same topic and leave a comment on my blog. -Daniel</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Object Caching 490/510 objects using disk: basic

Served from: www.qwoter.com @ 2012-02-08 18:46:14 -->
