<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Qwoter</title>
	<atom:link href="http://www.qwoter.com/college/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.qwoter.com/college</link>
	<description></description>
	<lastBuildDate>Fri, 05 Mar 2010 10:27:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Property Investment Advice by bmv property</title>
		<link>http://www.qwoter.com/college/Investing-101/property-investment-advice.html/comment-page-1#comment-1235</link>
		<dc:creator>bmv property</dc:creator>
		<pubDate>Fri, 05 Mar 2010 10:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.qwoter.com/college/?p=1007#comment-1235</guid>
		<description>Property investment is one of the best forms. It is rewarding if you are developer as you are improving and often making a beautiful home. If you are a buy to let investor you can watch the value of your investments increase over time. Stocks and shares are rewarding but there is nothing tangible that you own, which makes it seem more risky in my opinion.</description>
		<content:encoded><![CDATA[<p>Property investment is one of the best forms. It is rewarding if you are developer as you are improving and often making a beautiful home. If you are a buy to let investor you can watch the value of your investments increase over time. Stocks and shares are rewarding but there is nothing tangible that you own, which makes it seem more risky in my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Best Penny Stocks by Ricky</title>
		<link>http://www.qwoter.com/college/penny-stocks/best-penny-stocks.html/comment-page-1#comment-2</link>
		<dc:creator>Ricky</dc:creator>
		<pubDate>Tue, 15 Dec 2009 21:05:53 +0000</pubDate>
		<guid isPermaLink="false">#comment-2</guid>
		<description>Penny stock trading at it’s best!</description>
		<content:encoded><![CDATA[<p>Penny stock trading at it’s best!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
