R
Browsing page 1 of 1
| Raiders | A person or group of people that attempt to buy over 50% of the shares of a company in order to control the company by ... |
| Rally | A recovery in price after a period of decline. ... |
| Ratio Backspread | A strategy using all puts or all calls whereby the trader buys OTM options in a ratio of 3:2 or 2:1 to the ITM options ... |
| Ratio Put Spread | A bullish strategy that involves the trader being short in more, lower Strike puts than those higher Strike puts he is long in, at a ... |
| Real-time Data | A source of information that is updated live and changes instantaneously as prices change in the marketplace. ... |
| Recapitalize | To use your closed out trading profits to increase the amount of contracts, options or stocks that you normally trade. ... |
| Regulation D | Under the Securities Act of 1933, any offer to sell securities must either be registered with the SEC or meet an exemption. Regulation D (or ... |
| Regulation FD | SEC regulation adopted in 2000 that eliminated the practice of selective disclosure. ... |
| Reinvestment Date | The first day of the ex-dividend period. ... |
| Relative Strength | A ranking of near-term directional price movement. A technical indicator comparing a security’s price action as compared to that of an index or another stock. ... |
| Requoting | The practice of a broker-dealer filling an order at a price not seen on the public price feed. ... |
| Resistance Level | A term used in technical analysis indicating a specific price level at which analysis concludes people will sell. ... |
| Restricted Stock | Stock which is acquired though an employee stock option plan or other private means and which may not be transferred. ... |
| Retail investor | Individual investor making decisions for a personal portfolio. In contrast to institutional investors who make decisions on behalf of financial institutions, retail investors represent individual ... |
| Return | The income earned or a capital gain made on an investment. ... |
| Return on Equity | Return on equity is the return generated by the company for each dollar of shareholder investment. This is a way to determine how effectively the ... |
| Revaluation | An increase in the exchange rate for a currency as a result of central bank intervention. ... |
| Reversal Stop | Reversal Stop (or Stop and Reverse) order - A stop order which, when activated, reverses the current position from long to short (or vice versa). ... |
| Reverse Stock Split | A reverse stock split is defined by the SEC as a transaction that reduces the number of shares of company stock outstanding while simultaneously increasing ... |
| Risk | The potential financial loss inherent in an investment. ... |
| Risk Free Rate | The interest chargeable on Treasury Bills (T-Bills) is generally known as the Risk Free Rate, and it is this rate that is used as a ... |
| Risk Management | The process of managing trades by hedging risk. ... |
| Risk Profile | The graphic depiction of a trade, showing the potential Risk, Reward, and Breakeven Points as the underlying security price deviates within a range of prices. ... |
| Rollover | Process whereby the settlement of a deal is rolled forward to another value date. The cost of this process is based on the interest rate ... |
| Root Symbol | The first part of an options symbol that represents the underlying security. ... |
| Running Stops | The practice of market makers entering orders for the purpose of hitting customer stop loss orders. ... |
Browsing page 1 of 1
Latest Investment Advice
Most Popular Advice
Categories
Free Stock Tips
| Get free stock market tips and investment advice by subscribing to our newsletter: |
* Your information will not be shared or sold. |
