S
Browsing page 1 of 2
| Next Page >>
| Sales Load | The sales fee that the buyer pays in order to acquire an asset. ... |
| Scrip | Stock certificate that is evidence of ownership. ... |
| Seat | Membership in a stock or futures exchange. ... |
| SEC | Securities and Exchange Commission: A commission created by Congress to regulate the securities markets and protect investors. It is composed of five commissioners appointed by the ... |
| Securities and Exchange Commission | (SEC) - Organization which regulates the US securities markets to protect investors. ... |
| Security | An instrument which can be traded (for example, stocks, bonds, and so on). ... |
| Series | All option contracts of the same class that also have the same unit of trade, expiration date, and exercise price. Option contracts of the same ... |
| Settlement | In relation to stocks it is the arrangement between broking houses for the payment or receipt of cash or shares. ... |
| Share | A unit of equity in a company. ... |
| Share Split | Increasing a companies shares outstanding by splitting the par value of existing shares and distributing additional shares pro rata to share holders. ... |
| Short | Selling an investment security in anticipation that the price will fall. ... |
| Short Call | A bearish strategy that involves selling a call option to collect the premium. ... |
| Short Put | A bullish strategy that involves selling a put option to collect the premium. ... |
| Short Selling | A risky and speculative practice involving the sale of a stock that the seller doesn't possess. The seller is effectively betting that the price of ... |
| Short Stock | Selling shares of stock in anticipation that the price will go down. ... |
| Skew | A descriptive measure of lopsidedness in a distribution. ... |
| Slippage | The difference between estimated transaction costs and actual transaction costs. The difference is usually composed of price revisions or spread and commission costs. ... |
| Small-Cap Stocks | Smaller (and sometimes newer) companies associated with high risk and high potential rewards. Can be illiquid to trade with large bid–ask spreads. ... |
| Speculative Stocks | Speculative stocks have the potential for above-average returns, but they also carry above-average risk of loss if the company does poorly or goes bankrupt.Speculative stocks ... |
| Speculator | An investor or trader who is willing to take large risks for a chance to make large gains. ... |
| Spread | The difference between the bid price and the ask price (buy price and sell price) ... |
| Stochastic | A technical indicator, which is an oscillator based on the relationship of the open, high, low, close of price bars. ... |
| Stock | A share of a company's stock translates into ownership of part of the company. Thus, when you own any shares of a company's stock, you ... |
| Stock Split | A stock split is when there is an increase in the number of outstanding shares without an increase in the shareholder equity. ... |
| Stop Alarm | A "Stop Alarm" is held by the broker as well. The difference is, if the stock should trigger an alarm price, the broker is directed to ... |
| Stop Limit | This is an order that says once the stock's market price touches or goes below the stop limit order price, the stop limit order is ... |
| Stop Loss | It is advisable to protect loss potential by entering an order that will "stop" the trade if the stock or option trades at a certain ... |
| Stop Market | This type of stop loss order is known by various names, such as "stop," "stop loss," and "stop market." This is an order that says ... |
| Stop Order | A stop order is an order to buy or sell a stock once the price of the stock reaches a specified price, known as the ... |
| Stop-Loss Order | An order to sell when the price of the stock declines to, or below, a stated price. The purpose of this is to reduce the ... |
| Straddle | A neutral trade that involves simultaneously buying a call and put at the same strike price and with the same Expiration Date. Requires the underlying asset ... |
| Strangle | A "Strangle" is an option strategy that gives you the potential to profit in a trade no matter which way the stock moves. This is ... |
| Strike Price | A price at which the stock or commodity underlying a call or put option can be purchased (in the case of a call) or sold ... |
| Structured Notes | A structured note, in its most popular form, is essentially a bond that’s structured so that it gives the holder (buyer) of the note a ... |
| Support | A price level at which a stock or market begins seeing increasing demand or buying interest. It serves as a floor to lower prices. ... |
Browsing page 1 of 2
| Next Page >>
Latest Investment Advice
Most Popular Advice
Categories
Free Stock Tips
| Get free stock market tips and investment advice by subscribing to our newsletter: |
* Your information will not be shared or sold. |
