Qwoter Investment Advice

Stock Spam

Listed below are the latest Spammed Stocks.

Why is this report useful to the investor? By using this Stock Spam Report, the common investor will now have an information tool in which to make a more informed investment decision, whether the investor chooses to catch the wave early or to stay away from a "too good to be true" stock scam, at least he or she will have a better map of the terrain surrounding their investment decision.

Read a more detailed explanation of why this spam report is important.

*Please note: We do NOT send email stock spam. Stock spams are most often sent by third parties trying to manipulate the company's stock, and the company is typically not responsible for the spam. For more information regarding public company stock spam, you can read and learn how some fraudsters carry out their stock market scams and microcap spam. If you own a public company, you can get our spam advice for companies.

Last Spammed Stocks

 
Stock Symbol
Company Name
Current Trading Price Stock Spam History
Date / Spam / Price Change


 
12-17-2007 / 1 / -20%
12-17-2007 / 1 / -20%
12-05-2007 / 1 / -16.67%
12-05-2007 / 1 / -16.67%
10-19-2007 / 1 / 0%
eBenefits Direct, Inc

 
12-07-2007 / 1 / -8.33%
12-07-2007 / 1 / -8.33%
DealerAdvance, Inc

 
12-06-2007 / 1 / -2.61%
12-06-2007 / 1 / -2.61%
Uranium Energy Corp

 
12-05-2007 / 10
Triden Telecom, Inc

 
12-04-2007 / 1 / 0%
12-04-2007 / 1 / 0%
12-03-2007 / 2 / -20%
12-03-2007 / 2 / -20%
PSM Holdings Inc

 
12-02-2007 / 1
Energetics Holdings, Inc

 
11-29-2007 / 1 / -14.29%
11-29-2007 / 1 / -14.29%
11-28-2007 / 1 / -1.49%
11-28-2007 / 1 / -1.49%
Financial Media Group, Inc

 
11-29-2007 / 1
Macusani Yellowcake Inc

 
11-29-2007 / 1 / -13.89%
11-29-2007 / 1 / -13.89%
11-27-2007 / 1 / -11.11%
11-27-2007 / 1 / -11.11%
11-21-2007 / 1 / 12.5%
Bell Buckle Holdings, Inc

 
11-28-2007 / 1 / 0%
11-28-2007 / 1 / 0%
11-05-2007 / 1 / 0%
11-05-2007 / 1 / 0%
10-26-2007 / 2 / -14.71%
Physical Property Holdings Inc

 
11-27-2007 / 1 / 0%
11-27-2007 / 1 / 0%
Voiceserve, Inc

 
11-26-2007 / 32 / 0%
11-26-2007 / 32 / 0%
11-16-2007 / 11 / 0%
11-16-2007 / 11 / 0%
11-14-2007 / 19 / 0%
Monumental Marketing Inc

 
11-05-2007 / 96 / -33.33%
11-05-2007 / 96 / -33.33%
11-02-2007 / 67 / 7.14%
11-02-2007 / 67 / 7.14%
11-01-2007 / 156 / -12.5%
ShotPak, Inc

 
11-21-2007 / 2 / 0%
11-21-2007 / 2 / 0%
Globalite Group, Inc

 
11-16-2007 / 1 / -4.08%
11-16-2007 / 1 / -4.08%
USA Superior Energy Holdings, Inc

 
11-16-2007 / 33 / -1.68%
11-16-2007 / 33 / -1.68%
11-15-2007 / 48 / -8.8%
11-15-2007 / 48 / -8.8%
11-14-2007 / 65 / 9.09%
Hemisphere Gold Inc

 
11-14-2007 / 1
Younger America

 
11-13-2007 / 12 / -25%
11-13-2007 / 12 / -25%
11-02-2007 / 7 / -21%
11-02-2007 / 7 / -21%
10-31-2007 / 5 / -41.67%
Dynamic Media Holdings, Inc

 
11-09-2007 / 1 / 12%
11-09-2007 / 1 / 12%
09-25-2007 / 1 / -34.29%
09-25-2007 / 1 / -34.29%
Naturally Iowa

 
11-07-2007 / 2 / -1.61%
11-07-2007 / 2 / -1.61%
Hybrid Technologies, Inc