Qwoter Investment Advice

Stock Spam

Listed below are the latest Spammed Stocks.

Why is this report useful to the investor? By using this Stock Spam Report, the common investor will now have an information tool in which to make a more informed investment decision, whether the investor chooses to catch the wave early or to stay away from a "too good to be true" stock scam, at least he or she will have a better map of the terrain surrounding their investment decision.

Read a more detailed explanation of why this spam report is important.

*Please note: We do NOT send email stock spam. Stock spams are most often sent by third parties trying to manipulate the company's stock, and the company is typically not responsible for the spam. For more information regarding public company stock spam, you can read and learn how some fraudsters carry out their stock market scams and microcap spam. If you own a public company, you can get our spam advice for companies.

Last Spammed Stocks

 
Stock Symbol
Company Name
Current Trading Price Stock Spam History
Date / Spam / Price Change


 
11-07-2007 / 1 / -2.17%
11-07-2007 / 1 / -2.17%
11-02-2007 / 1 / 22.5%
11-02-2007 / 1 / 22.5%
10-31-2007 / 1 / 18.42%
Trimax Corp

 
10-24-2007 / 7 / -16.67%
10-24-2007 / 7 / -16.67%
08-01-2007 / 47 / 6.67%
08-01-2007 / 47 / 6.67%
07-31-2007 / 3 / 0%
Chang-On International Inc

 
11-02-2007 / 3 / 2.94%
11-02-2007 / 3 / 2.94%
Fortified Holdings Corp

 
11-02-2007 / 1 / -12.09%
11-02-2007 / 1 / -12.09%
Graystone Park Enterprises, Inc

 
11-01-2007 / 1 / 0%
11-01-2007 / 1 / 0%
TenthGate Int'l Inc

 
10-30-2007 / 10 / 9.09%
10-30-2007 / 10 / 9.09%
10-29-2007 / 3 / -9.84%
10-29-2007 / 3 / -9.84%
10-26-2007 / 4 / -4.69%
Rapid Fire Marketing, Inc

 
10-30-2007 / 2 / 3.21%
10-30-2007 / 2 / 3.21%
10-29-2007 / 1 / 9.24%
10-29-2007 / 1 / 9.24%
Spirit Exploration, Inc

 
10-30-2007 / 1 / -7.84%
10-30-2007 / 1 / -7.84%
10-19-2005 / 2 / 0%
10-19-2005 / 2 / 0%
10-04-2005 / 2 / -5.26%
Tradeshow Marketing Co Ltd

 
10-30-2007 / 1 / -3.77%
10-30-2007 / 1 / -3.77%
Sweet Success Enterprises, Inc

 
10-26-2007 / 45 / 2.63%
10-26-2007 / 45 / 2.63%
10-25-2007 / 10 / 2.94%
10-25-2007 / 10 / 2.94%
10-19-2007 / 23 / 4.74%
China World Trade Corp

 
10-24-2007 / 1 / -25%
10-24-2007 / 1 / -25%
AmeriChip Int'l

 
10-24-2007 / 1 / -5.88%
10-24-2007 / 1 / -5.88%
06-22-2007 / 1 / 19.44%
06-22-2007 / 1 / 19.44%
06-21-2007 / 6 / -5.56%
Paivis Corp

 
10-24-2007 / 1 / 20%
10-24-2007 / 1 / 20%
10-10-2007 / 1 / -8.33%
10-10-2007 / 1 / -8.33%
10-03-2007 / 1 / 0%
PTA Holdings Inc

 
10-23-2007 / 1 / 0%
10-23-2007 / 1 / 0%
10-22-2007 / 2 / -19.05%
10-22-2007 / 2 / -19.05%
Chanaral Resources, Inc

 
10-22-2007 / 1 / -4.35%
10-22-2007 / 1 / -4.35%
10-09-2007 / 1 / 0%
10-09-2007 / 1 / 0%
10-03-2007 / 1 / 4.55%
Cyclone Power Technologies, Inc

 
10-19-2007 / 18 / -2.44%
10-19-2007 / 18 / -2.44%
10-18-2007 / 14 / 0%
10-18-2007 / 14 / 0%
10-17-2007 / 3 / -9.09%
Exit Only, Inc

 
10-19-2007 / 114 / 0%
10-19-2007 / 114 / 0%
Tactical Air Defense Services Inc

 
10-19-2007 / 104 / -17.65%
10-19-2007 / 104 / -17.65%
10-18-2007 / 74 / 40%
10-18-2007 / 74 / 40%
08-09-2006 / 5 / -7.14%
Smart Card Marketing Systems Inc

 
10-16-2007 / 20 / -5.17%
10-16-2007 / 20 / -5.17%
10-15-2007 / 104 / -3.45%
10-15-2007 / 104 / -3.45%
10-12-2007 / 6 / 7.69%
China Voice Holding Corp

 
10-16-2007 / 1 / 0%
10-16-2007 / 1 / 0%
AWT Inc