Qwoter Investment Advice

Stock Spam

Listed below are the latest Spammed Stocks.

Why is this report useful to the investor? By using this Stock Spam Report, the common investor will now have an information tool in which to make a more informed investment decision, whether the investor chooses to catch the wave early or to stay away from a "too good to be true" stock scam, at least he or she will have a better map of the terrain surrounding their investment decision.

Read a more detailed explanation of why this spam report is important.

*Please note: We do NOT send email stock spam. Stock spams are most often sent by third parties trying to manipulate the company's stock, and the company is typically not responsible for the spam. For more information regarding public company stock spam, you can read and learn how some fraudsters carry out their stock market scams and microcap spam. If you own a public company, you can get our spam advice for companies.

Last Spammed Stocks

 
Stock Symbol
Company Name
Current Trading Price Stock Spam History
Date / Spam / Price Change


 
10-15-2007 / 20 / -30%
10-15-2007 / 20 / -30%
10-12-2007 / 9 / -18.18%
10-12-2007 / 9 / -18.18%
Acellus Communications Inc

 
10-15-2007 / 33 / -2%
10-15-2007 / 33 / -2%
10-04-2006 / 10 / -1.81%
10-04-2006 / 10 / -1.81%
10-03-2006 / 13 / 0%
Kingslake Energy, Inc

 
10-15-2007 / 1 / 0%
10-15-2007 / 1 / 0%
Kimber-X Resources Corp

 
10-12-2007 / 1 / -2.5%
10-12-2007 / 1 / -2.5%
10-11-2007 / 9 / 8.11%
10-11-2007 / 9 / 8.11%
08-10-2007 / 154 / -10.53%
Prime Time Group Inc

 
10-12-2007 / 3 / 20%
10-12-2007 / 3 / 20%
09-28-2007 / 2 / 7.69%
09-28-2007 / 2 / 7.69%
09-27-2007 / 3 / 18.18%
GainClients, Inc

 
10-10-2007 / 15 / -1.74%
10-10-2007 / 15 / -1.74%
10-09-2007 / 8 / 6.36%
10-09-2007 / 8 / 6.36%
Petrosearch Energy Corp

 
10-09-2007 / 3 / -11.9%
10-09-2007 / 3 / -11.9%
10-05-2007 / 13 / 4.68%
10-05-2007 / 13 / 4.68%
09-12-2007 / 1 / -7.25%
Inform Worldwide Holdings, Inc

 
10-08-2007 / 1 / -23.08%
10-08-2007 / 1 / -23.08%
09-26-2007 / 1 / -20%
09-26-2007 / 1 / -20%
Planet Nutrition Holdings

 
10-08-2007 / 19 / -8.7%
10-08-2007 / 19 / -8.7%
10-05-2007 / 37 / -27.59%
10-05-2007 / 37 / -27.59%
10-04-2007 / 31 / 25%
Fearless International, Inc

 
10-05-2007 / 10 / 0%
10-05-2007 / 10 / 0%
Cygnus Oil and Gas Corp

 
10-04-2007 / 9 / -20%
10-04-2007 / 9 / -20%
10-03-2007 / 25 / -16%
10-03-2007 / 25 / -16%
10-02-2007 / 17 / 60%
MakeUp.com Ltd

 
10-03-2007 / 5 / 20%
10-03-2007 / 5 / 20%
RMD Entertainment Group

 
10-02-2007 / 193 / -69.85%
10-02-2007 / 193 / -69.85%
10-01-2007 / 93 / 0%
10-01-2007 / 93 / 0%
C'watre International, Inc

 
10-02-2007 / 2 / -7.69%
10-02-2007 / 2 / -7.69%
10-01-2007 / 12 / -8.33%
10-01-2007 / 12 / -8.33%
09-26-2007 / 18 / -8.11%
Security Financing Services, Inc

 
10-01-2007 / 173 / -35.71%
10-01-2007 / 173 / -35.71%
09-28-2007 / 92 / -14.29%
09-28-2007 / 92 / -14.29%
09-27-2007 / 6 / 45%
Delta Mining and Exploration

 
10-01-2007 / 1 / 9.18%
10-01-2007 / 1 / 9.18%
RxElite Inc

 
09-30-2007 / 1
Harris Exploration, Inc

 
09-28-2007 / 1 / 2.04%
09-28-2007 / 1 / 2.04%
09-13-2007 / 1 / -7.14%
09-13-2007 / 1 / -7.14%
07-31-2007 / 1 / -20%
Dragon Venture

 
09-28-2007 / 1 / 0%
09-28-2007 / 1 / 0%
REGI U.S., Inc

 
09-28-2007 / 1 / 0%
09-28-2007 / 1 / 0%
NT Media Corp