Qwoter Investment Advice

Stock Spam

 
Stock Symbol
Company Name
Current Trading Price Stock Spam History
Date / Spam / Price Change


 
04-22-2010 / 1 / 61.82%
04-22-2010 / 1 / 61.82%
ParaFin Corp

 
01-04-2012 / 1

 
12-05-2011 / 2
Biomass Secure Power

 
09-28-2011 / 2
Genco Corporation

 
09-25-2011 / 5
Caduceus Software Systems Corp

 
05-11-2011 / 2
Infrastructure Developments Corp

 
03-30-2011 / 1

 
03-29-2011 / 1
Legacy Wine & Spirits Int'l Ltd

 
03-26-2011 / 1
Quantum Bit Induction Technology, Inc.

 
03-10-2011 / 1
Talisman Holdings Inc

 
12-08-2010 / 6 / 7.41%
12-08-2010 / 6 / 7.41%
12-07-2010 / 5 / -16.33%
12-07-2010 / 5 / -16.33%
12-06-2010 / 3 / -20%
Dynamic Ventures Corp

 
12-03-2010 / 10 / 0%
12-03-2010 / 10 / 0%
12-02-2010 / 12 / -3.85%
12-02-2010 / 12 / -3.85%
12-01-2010 / 4 / -12.93%
Dynamic Ventures Corp

 
12-03-2010 / 1 / 5.17%
12-03-2010 / 1 / 5.17%
11-16-2010 / 14 / -1.64%
11-16-2010 / 14 / -1.64%
11-15-2010 / 1 / 7.02%
Green Automotive Company Corp

 
11-08-2010 / 1 / -4.44%
11-08-2010 / 1 / -4.44%
11-04-2010 / 1 / -10%
11-04-2010 / 1 / -10%
SunCal Energy Inc.

 
10-11-2010 / 1 / -4.35%
10-11-2010 / 1 / -4.35%
07-19-2005 / 7 / 3.55%
07-19-2005 / 7 / 3.55%
07-15-2005 / 6 / 9.63%
Players Network Inc

 
09-29-2010 / 1 / 0%
09-29-2010 / 1 / 0%
08-18-2010 / 1 / 0%
08-18-2010 / 1 / 0%
Schimatic Cash Transactions Network.com, Inc

 
05-20-2010 / 1
Microgenix Mfg Inc

 
05-13-2010 / 19 / -25%
05-13-2010 / 19 / -25%
05-12-2010 / 5 / 5.56%
05-12-2010 / 5 / 5.56%
Terra Energy Resources, Ltd

 
05-05-2010 / 11 / -4%
05-05-2010 / 11 / -4%
05-04-2010 / 5 / 19.05%
05-04-2010 / 5 / 19.05%
HawkSystems Inc

 
05-04-2010 / 53
HawkSystems Inc