Qwoter Investment Advice

Stock Spam

Listed below are the latest Spammed Stocks.

Why is this report useful to the investor? By using this Stock Spam Report, the common investor will now have an information tool in which to make a more informed investment decision, whether the investor chooses to catch the wave early or to stay away from a "too good to be true" stock scam, at least he or she will have a better map of the terrain surrounding their investment decision.

Read a more detailed explanation of why this spam report is important.

*Please note: We do NOT send email stock spam. Stock spams are most often sent by third parties trying to manipulate the company's stock, and the company is typically not responsible for the spam. For more information regarding public company stock spam, you can read and learn how some fraudsters carry out their stock market scams and microcap spam. If you own a public company, you can get our spam advice for companies.

Last Spammed Stocks

 
Stock Symbol
Company Name
Current Trading Price Stock Spam History
Date / Spam / Price Change


 
06-02-2007 / 1
Boerse Invest Betei

 
12-12-2006 / 93 / -17.65%
12-12-2006 / 93 / -17.65%
12-11-2006 / 68 / 50%
12-11-2006 / 68 / 50%
12-04-2006 / 6 / -25%
Asgard Holdings Inc

 
05-31-2007 / 1 / 21.89%
05-31-2007 / 1 / 21.89%
04-13-2007 / 128 / -29.9%
04-13-2007 / 128 / -29.9%
04-12-2007 / 93 / 1.29%
Brunton Vineyards Holdings, Inc

 
05-29-2007 / 3
Miobet AG

 
05-25-2007 / 2 / 5%
05-25-2007 / 2 / 5%
05-10-2007 / 83 / -4.65%
05-10-2007 / 83 / -4.65%
05-09-2007 / 40 / -6.52%
PetroSun Drilling Inc

 
05-22-2007 / 1 / -2.86%
05-22-2007 / 1 / -2.86%
GTREX Inc

 
05-25-2007 / 3
Skyflyer

 
05-24-2007 / 7
Tyche Energy Corp

 
05-22-2007 / 46 / 14.58%
05-22-2007 / 46 / 14.58%
05-21-2007 / 56 / -52.31%
05-21-2007 / 56 / -52.31%
05-18-2007 / 8 / -50%
Global Pay Solutions Inc

 
05-22-2007 / 1 / -18.18%
05-22-2007 / 1 / -18.18%
05-21-2007 / 12 / 1.96%
05-21-2007 / 12 / 1.96%
05-18-2007 / 12 / -13.85%
Physicians Adult Daycare, Inc

 
05-22-2007 / 1 / 2.58%
05-22-2007 / 1 / 2.58%
03-21-2007 / 2 / 12.9%
03-21-2007 / 2 / 12.9%
03-19-2007 / 1 / -18.06%
Bio Stem, Inc

 
05-21-2007 / 1 / -13.11%
05-21-2007 / 1 / -13.11%
Global Realty Development Corp

 
03-05-2007 / 1 / -9.41%
03-05-2007 / 1 / -9.41%
02-14-2007 / 1 / -12.12%
02-14-2007 / 1 / -12.12%
02-08-2007 / 1 / -9.09%
Universal Detection Technology

 
05-19-2007 / 1
Black Sea Oil

 
05-10-2007 / 3 / 0%
05-10-2007 / 3 / 0%
01-12-2007 / 47 / -56.71%
01-12-2007 / 47 / -56.71%
01-11-2007 / 21 / 11.11%
Biomoda, Inc

 
05-17-2007 / 1 / 7.25%
05-17-2007 / 1 / 7.25%
03-30-2007 / 20 / 0%
03-30-2007 / 20 / 0%
01-30-2006 / 2 / -81.5%
Conforce International, Inc

 
05-17-2007 / 1 / -1.27%
05-17-2007 / 1 / -1.27%
05-16-2007 / 1 / 7.69%
05-16-2007 / 1 / 7.69%
Third-Order Nanotechnologies, Inc

 
05-17-2007 / 100 / -51.43%
05-17-2007 / 100 / -51.43%
05-16-2007 / 34 / -33.33%
05-16-2007 / 34 / -33.33%
Call Compliance, Inc

 
05-16-2007 / 1 / 0%
05-16-2007 / 1 / 0%
Linkwell Corp

 
05-15-2007 / 20
Vitavea