Qwoter Investment Advice

Stock Spam

Listed below are the latest Spammed Stocks.

Why is this report useful to the investor? By using this Stock Spam Report, the common investor will now have an information tool in which to make a more informed investment decision, whether the investor chooses to catch the wave early or to stay away from a "too good to be true" stock scam, at least he or she will have a better map of the terrain surrounding their investment decision.

Read a more detailed explanation of why this spam report is important.

*Please note: We do NOT send email stock spam. Stock spams are most often sent by third parties trying to manipulate the company's stock, and the company is typically not responsible for the spam. For more information regarding public company stock spam, you can read and learn how some fraudsters carry out their stock market scams and microcap spam. If you own a public company, you can get our spam advice for companies.

Last Spammed Stocks

 
Stock Symbol
Company Name
Current Trading Price Stock Spam History
Date / Spam / Price Change


 
09-27-2007 / 7 / 16.92%
09-27-2007 / 7 / 16.92%
09-26-2007 / 2 / -8.82%
09-26-2007 / 2 / -8.82%
09-24-2007 / 1 / -7.89%
Friendly Energy Corp

 
09-26-2007 / 1 / -16.13%
09-26-2007 / 1 / -16.13%
12-13-2005 / 1 / -26.32%
12-13-2005 / 1 / -26.32%
12-12-2005 / 7 / -6%
China Media Group Corp

 
09-26-2007 / 1 / 30%
09-26-2007 / 1 / 30%
08-22-2007 / 1 / -25%
08-22-2007 / 1 / -25%
08-21-2007 / 117 / -27.27%
Exchange Mobile Telecommunications Corp

 
09-26-2007 / 15 / -16.13%
09-26-2007 / 15 / -16.13%
09-25-2007 / 22 / -12.12%
09-25-2007 / 22 / -12.12%
09-24-2007 / 38 / 10.71%
Score One Inc

 
09-21-2007 / 178 / 0%
09-21-2007 / 178 / 0%
09-20-2007 / 58 / 6.67%
09-20-2007 / 58 / 6.67%
05-23-2007 / 8 / -10.26%
Oncology Med, Inc.

 
09-20-2007 / 1 / 0%
09-20-2007 / 1 / 0%
08-01-2007 / 1 / -10%
08-01-2007 / 1 / -10%
07-16-2007 / 1 / -10%
Diamant Film Inc.

 
09-19-2007 / 1 / 4.17%
09-19-2007 / 1 / 4.17%
Dakshidin Corp

 
09-18-2007 / 1 / -3.85%
09-18-2007 / 1 / -3.85%
Advanced Mineral Technologies, Inc

 
09-18-2007 / 6 / 0%
09-18-2007 / 6 / 0%
09-17-2007 / 10 / -17.65%
09-17-2007 / 10 / -17.65%
Unity Wireless Corp

 
09-18-2007 / 1 / -5.04%
09-18-2007 / 1 / -5.04%
08-07-2007 / 1 / -22.92%
08-07-2007 / 1 / -22.92%
06-25-2007 / 3 / -25%
Sao Luis Mining, Inc

 
09-13-2007 / 2 / -23.53%
09-13-2007 / 2 / -23.53%
Bioquest Technologies Inc.

 
09-13-2007 / 11 / -7.41%
09-13-2007 / 11 / -7.41%
09-12-2007 / 21 / -1.82%
09-12-2007 / 21 / -1.82%
09-11-2007 / 26 / 60%
WW Energy Inc

 
09-12-2007 / 4 / -8.84%
09-12-2007 / 4 / -8.84%
09-11-2007 / 23 / -7.69%
09-11-2007 / 23 / -7.69%
09-10-2007 / 41 / -7.5%
China YouTV Corp

 
09-12-2007 / 1 / -36%
09-12-2007 / 1 / -36%
09-11-2007 / 1 / -36%
09-11-2007 / 1 / -36%
05-02-2007 / 1 / -7.89%
METASwarm Holdings, Inc

 
09-07-2007 / 70 / -9.09%
09-07-2007 / 70 / -9.09%
09-06-2007 / 71 / -12.5%
09-06-2007 / 71 / -12.5%
09-05-2007 / 105 / -17.65%
Vega Promotional Systems Inc

 
09-06-2007 / 24 / -9.8%
09-06-2007 / 24 / -9.8%
09-05-2007 / 32 / -16%
09-05-2007 / 32 / -16%
05-29-2007 / 54 / 0%
Andover Medical, Inc

 
09-05-2007 / 2 / 0%
09-05-2007 / 2 / 0%
Left Behind Games Inc.

 
08-30-2007 / 1 / 39.39%
08-30-2007 / 1 / 39.39%
05-31-2007 / 2 / -50%
05-31-2007 / 2 / -50%
03-13-2007 / 1 / -49.69%
Sun Sports and Entertainment Inc

 
08-29-2007 / 62 / -19.54%
08-29-2007 / 62 / -19.54%
08-28-2007 / 125 / 2.35%
08-28-2007 / 125 / 2.35%
08-27-2007 / 12 / 11.25%
EntreMetrix, Inc

 
08-28-2007 / 1 / -2.86%
08-28-2007 / 1 / -2.86%
05-08-2007 / 1 / -6.73%
05-08-2007 / 1 / -6.73%
02-22-2007 / 1 / -0.88%
Viaspace Inc.